$59.96
DESCRIPTION
SIZE CHART
Size | Bust | Length | Waist | |||
---|---|---|---|---|---|---|
Unit | cm | inch | cm | inch | cm | inch |
S | 86.00 | 33.86 | 138.00 | 54.33 | 64.00 | 25.20 |
M | 94.00 | 37.01 | 140.00 | 55.12 | 71.00 | 27.95 |
L | 102.00 | 40.16 | 142.00 | 55.91 | 79.00 | 31.10 |
XL | 107.00 | 42.13 | 144.00 | 56.69 | 86.00 | 33.86 |
2XL | 114.00 | 44.88 | 146.00 | 57.48 | 94.00 | 37.01 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Free Shipping Worldwide for Economic Delivery.
Receiving time = Processing time + Shipping time
Order Processing : 1-3 Business Days
Economic Delivery: 7-20 Business Days.
Standard Shipping: 5-10 Business Days.
Express Shipping: 3-7 Business Days.
Requirements to return or exchange items:
1. Return within 30 days since the items are received.
2. Items must be unused, undamaged, unwashed with all original tags/labels attached.
4 Reasons to buy from us: