$101.96
DESCRIPTION
SIZE CHART
Size | Bust | Length | Shoulder | Waist | ||||
---|---|---|---|---|---|---|---|---|
Unit | cm | inch | cm | inch | cm | inch | cm | inch |
S | 78.00 | 30.71 | 113.00 | 44.49 | 32.00 | 12.60 | 64.00 | 25.20 |
M | 82.00 | 32.28 | 114.00 | 44.88 | 33.00 | 12.99 | 68.00 | 26.77 |
L | 86.00 | 33.86 | 115.00 | 45.28 | 34.00 | 13.39 | 72.00 | 28.35 |
XL | 90.00 | 35.43 | 116.00 | 45.67 | 35.00 | 13.78 | 76.00 | 29.92 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Free Shipping Worldwide for Economic Delivery.
Receiving time = Processing time + Shipping time
Order Processing : 1-3 Business Days
Economic Delivery: 7-20 Business Days.
Standard Shipping: 5-10 Business Days.
Express Shipping: 3-7 Business Days.
Requirements to return or exchange items:
1. Return within 30 days since the items are received.
2. Items must be unused, undamaged, unwashed with all original tags/labels attached.
4 Reasons to buy from us: