$94.96
DESCRIPTION
SIZE CHART
Size | Bust | Length | Shoulder | Sleeve | ||||
---|---|---|---|---|---|---|---|---|
Unit | cm | inch | cm | inch | cm | inch | cm | inch |
26 | 88.00 | 34.65 | 129.00 | 50.79 | 35.00 | 13.78 | 62.00 | 24.41 |
27 | 92.00 | 36.22 | 129.50 | 50.98 | 36.00 | 14.17 | 62.50 | 24.61 |
28 | 96.00 | 37.80 | 130.00 | 51.18 | 37.00 | 14.57 | 63.00 | 24.80 |
29 | 100.00 | 39.37 | 130.50 | 51.38 | 38.00 | 14.96 | 63.50 | 25.00 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Free Shipping Worldwide for Economic Delivery.
Receiving time = Processing time + Shipping time
Order Processing : 1-3 Business Days
Economic Delivery: 7-20 Business Days.
Standard Shipping: 5-10 Business Days.
Express Shipping: 3-7 Business Days.
Requirements to return or exchange items:
1. Return within 30 days since the items are received.
2. Items must be unused, undamaged, unwashed with all original tags/labels attached.
4 Reasons to buy from us: