$71.96
DESCRIPTION
SIZE CHART
Size | Bust | Length | Shoulder | Sleeve | Waist | |||||
---|---|---|---|---|---|---|---|---|---|---|
Unit | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
S | 83.00 | 32.68 | 110.00 | 43.31 | 38.00 | 14.96 | 44.00 | 17.32 | 69.00 | 27.17 |
M | 87.00 | 34.25 | 111.00 | 43.70 | 39.00 | 15.35 | 45.00 | 17.72 | 73.00 | 28.74 |
L | 91.00 | 35.83 | 112.00 | 44.09 | 40.00 | 15.75 | 46.00 | 18.11 | 77.00 | 30.31 |
XL | 95.00 | 37.40 | 113.00 | 44.49 | 41.00 | 16.14 | 47.00 | 18.50 | 81.00 | 31.89 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Free Shipping Worldwide for Economic Delivery.
Receiving time = Processing time + Shipping time
Order Processing : 1-3 Business Days
Economic Delivery: 7-20 Business Days.
Standard Shipping: 5-10 Business Days.
Express Shipping: 3-7 Business Days.
Requirements to return or exchange items:
1. Return within 30 days since the items are received.
2. Items must be unused, undamaged, unwashed with all original tags/labels attached.
4 Reasons to buy from us: