$63.96
DESCRIPTION
SIZE CHART
Size | Bust | Hip | Length | Sleeve | Waist | |||||
---|---|---|---|---|---|---|---|---|---|---|
Unit | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
26 | 86.00 | 33.86 | 84.00 | 33.07 | 136.00 | 53.54 | 42.00 | 16.54 | 68.00 | 26.77 |
27 | 87.00 | 34.25 | 88.00 | 34.65 | 137.00 | 53.94 | 43.00 | 16.93 | 72.00 | 28.35 |
28 | 88.00 | 34.65 | 92.00 | 36.22 | 138.00 | 54.33 | 44.00 | 17.32 | 76.00 | 29.92 |
29 | 89.00 | 35.04 | 96.00 | 37.80 | 139.00 | 54.72 | 45.00 | 17.72 | 80.00 | 31.50 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Free Shipping Worldwide for Economic Delivery.
Receiving time = Processing time + Shipping time
Order Processing : 1-3 Business Days
Economic Delivery: 7-20 Business Days.
Standard Shipping: 5-10 Business Days.
Express Shipping: 3-7 Business Days.
Requirements to return or exchange items:
1. Return within 30 days since the items are received.
2. Items must be unused, undamaged, unwashed with all original tags/labels attached.
4 Reasons to buy from us: