$81.96
DESCRIPTION
SIZE CHART
Size | Bust | Length | Shoulder | Waist | ||||
---|---|---|---|---|---|---|---|---|
Unit | cm | inch | cm | inch | cm | inch | cm | inch |
S | 81.00 | 31.89 | 101.00 | 39.76 | 37.00 | 14.57 | 68.00 | 26.77 |
M | 85.00 | 33.46 | 102.00 | 40.16 | 38.00 | 14.96 | 72.00 | 28.35 |
L | 89.00 | 35.04 | 103.00 | 40.55 | 39.00 | 15.35 | 76.00 | 29.92 |
XL | 93.00 | 36.61 | 104.00 | 40.94 | 40.00 | 15.75 | 80.00 | 31.50 |
2XL | 97.00 | 38.19 | 105.00 | 41.34 | 41.00 | 16.14 | 84.00 | 33.07 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Free Shipping Worldwide for Economic Delivery.
Receiving time = Processing time + Shipping time
Order Processing : 1-3 Business Days
Economic Delivery: 7-20 Business Days.
Standard Shipping: 5-10 Business Days.
Express Shipping: 3-7 Business Days.
Requirements to return or exchange items:
1. Return within 30 days since the items are received.
2. Items must be unused, undamaged, unwashed with all original tags/labels attached.
4 Reasons to buy from us: