$96.96
DESCRIPTION
SIZE CHART
Size | Bust | Length | Waist | |||
---|---|---|---|---|---|---|
Unit | cm | inch | cm | inch | cm | inch |
M | 82.00 | 32.28 | 96.00 | 37.80 | 70.00 | 27.56 |
L | 86.00 | 33.86 | 97.00 | 38.19 | 72.00 | 28.35 |
XL | 90.00 | 35.43 | 98.00 | 38.58 | 76.00 | 29.92 |
2XL | 94.00 | 37.01 | 99.00 | 38.98 | 80.00 | 31.50 |
3XL | 98.00 | 38.58 | 100.00 | 39.37 | 84.00 | 33.07 |
4XL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Free Shipping Worldwide for Economic Delivery.
Receiving time = Processing time + Shipping time
Order Processing : 1-3 Business Days
Economic Delivery: 7-20 Business Days.
Standard Shipping: 5-10 Business Days.
Express Shipping: 3-7 Business Days.
Requirements to return or exchange items:
1. Return within 30 days since the items are received.
2. Items must be unused, undamaged, unwashed with all original tags/labels attached.
4 Reasons to buy from us: