Sold Out
DESCRIPTION
SIZE CHART
Size | Bust | Length | Sleeve | Waist | ||||
---|---|---|---|---|---|---|---|---|
Unit | cm | inch | cm | inch | cm | inch | cm | inch |
S | 90.00 | 35.43 | 73.00 | 28.74 | 59.00 | 23.23 | 67.00 | 26.38 |
M | 94.00 | 37.01 | 74.00 | 29.13 | 60.00 | 23.62 | 71.00 | 27.95 |
L | 98.00 | 38.58 | 75.00 | 29.53 | 61.00 | 24.02 | 75.00 | 29.53 |
XL | 102.00 | 40.16 | 76.00 | 29.92 | 62.00 | 24.41 | 79.00 | 31.10 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Free Shipping Worldwide for Economic Delivery.
Receiving time = Processing time + Shipping time
Order Processing : 1-3 Business Days
Economic Delivery: 7-20 Business Days.
Standard Shipping: 5-10 Business Days.
Express Shipping: 3-7 Business Days.
Requirements to return or exchange items:
1. Return within 30 days since the items are received.
2. Items must be unused, undamaged, unwashed with all original tags/labels attached.
4 Reasons to buy from us: