$55.96
DESCRIPTION
SIZE CHART
Size | Bust | Hip | Length | Waist | ||||
---|---|---|---|---|---|---|---|---|
Unit | cm | inch | cm | inch | cm | inch | cm | inch |
S | 83.00 | 32.68 | 83.00 | 32.68 | 97.00 | 38.19 | 62.00 | 24.41 |
M | 87.00 | 34.25 | 87.00 | 34.25 | 98.00 | 38.58 | 66.00 | 25.98 |
L | 91.00 | 35.83 | 91.00 | 35.83 | 100.00 | 39.37 | 70.00 | 27.56 |
XL | 95.00 | 37.40 | 95.00 | 37.40 | 101.00 | 39.76 | 74.00 | 29.13 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Free Shipping Worldwide for Economic Delivery.
Receiving time = Processing time + Shipping time
Order Processing : 1-3 Business Days
Economic Delivery: 7-20 Business Days.
Standard Shipping: 5-10 Business Days.
Express Shipping: 3-7 Business Days.
Requirements to return or exchange items:
1. Return within 30 days since the items are received.
2. Items must be unused, undamaged, unwashed with all original tags/labels attached.
4 Reasons to buy from us: