$79.96
DESCRIPTION
SIZE CHART
Size | Bust | Length | Shoulder | Sleeve | Waist | |||||
---|---|---|---|---|---|---|---|---|---|---|
Unit | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
26 | 82.00 | 32.28 | 149.00 | 58.66 | 35.00 | 13.78 | 25.00 | 9.84 | 70.00 | 27.56 |
27 | 86.00 | 33.86 | 150.00 | 59.06 | 35.00 | 13.78 | 25.00 | 9.84 | 72.00 | 28.35 |
28 | 90.00 | 35.43 | 151.00 | 59.45 | 36.00 | 14.17 | 25.00 | 9.84 | 76.00 | 29.92 |
29 | 94.00 | 37.01 | 152.00 | 59.84 | 37.00 | 14.57 | 25.00 | 9.84 | 80.00 | 31.50 |
30 | 98.00 | 38.58 | 153.00 | 60.24 | 38.00 | 14.96 | 25.00 | 9.84 | 84.00 | 33.07 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Free Shipping Worldwide for Economic Delivery.
Receiving time = Processing time + Shipping time
Order Processing : 1-3 Business Days
Economic Delivery: 7-20 Business Days.
Standard Shipping: 5-10 Business Days.
Express Shipping: 3-7 Business Days.
Requirements to return or exchange items:
1. Return within 30 days since the items are received.
2. Items must be unused, undamaged, unwashed with all original tags/labels attached.
4 Reasons to buy from us: