$104.96
DESCRIPTION
SIZE CHART
Size | Bust | Length | Sleeve | Waist | ||||
---|---|---|---|---|---|---|---|---|
Unit | cm | inch | cm | inch | cm | inch | cm | inch |
S | 83.00 | 32.68 | 155.00 | 61.02 | 60.00 | 23.62 | 74.00 | 29.13 |
M | 87.00 | 34.25 | 156.00 | 61.42 | 61.00 | 24.02 | 78.00 | 30.71 |
L | 92.00 | 36.22 | 157.00 | 61.81 | 62.00 | 24.41 | 82.00 | 32.28 |
XL | 96.00 | 37.80 | 158.00 | 62.20 | 63.00 | 24.80 | 86.00 | 33.86 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Free Shipping Worldwide for Economic Delivery.
Receiving time = Processing time + Shipping time
Order Processing : 1-3 Business Days
Economic Delivery: 7-20 Business Days.
Standard Shipping: 5-10 Business Days.
Express Shipping: 3-7 Business Days.
Requirements to return or exchange items:
1. Return within 30 days since the items are received.
2. Items must be unused, undamaged, unwashed with all original tags/labels attached.
4 Reasons to buy from us: