$76.96
DESCRIPTION
SIZE CHART
Size | Bust | Hip | Length | Sleeve | Waist | |||||
---|---|---|---|---|---|---|---|---|---|---|
Unit | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
26 | 90.00 | 35.43 | 92.00 | 36.22 | 130.00 | 51.18 | 51.00 | 20.08 | 86.00 | 33.86 |
27 | 94.00 | 37.01 | 96.00 | 37.80 | 131.00 | 51.57 | 52.00 | 20.47 | 90.00 | 35.43 |
28 | 98.00 | 38.58 | 100.00 | 39.37 | 132.00 | 51.97 | 53.00 | 20.87 | 94.00 | 37.01 |
29 | 102.00 | 40.16 | 104.00 | 40.94 | 133.00 | 52.36 | 54.00 | 21.26 | 98.00 | 38.58 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Free Shipping Worldwide for Economic Delivery.
Receiving time = Processing time + Shipping time
Order Processing : 1-3 Business Days
Economic Delivery: 7-20 Business Days.
Standard Shipping: 5-10 Business Days.
Express Shipping: 3-7 Business Days.
Requirements to return or exchange items:
1. Return within 30 days since the items are received.
2. Items must be unused, undamaged, unwashed with all original tags/labels attached.
4 Reasons to buy from us: